000 Box 64-2a Rural Route 61 Macomb, MO $ 339,900
000 Box 64-2a Rural Route 61
$ 339,900
Share Save

000 Box 64-2a Rural Route 61

Macomb, MO, 65702
$ 339,900
Bedrooms3 Baths4.0 Sq 1,800

Monthly Estimate*

$ 2,259

000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 1
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 2
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 3
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 4
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 5
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 6
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 7
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 8
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 9
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 10
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 11
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 12
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 13
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 14
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 15
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 16
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 17
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 18
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 19
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 20
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 21
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 22
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 23
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 24
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 25
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 26
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 27
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 28
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 29
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 30
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 31
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 32
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 33
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 34
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 35
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 36
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 37
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 38
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 39
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 40
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 41
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 42
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 43
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 44
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 45
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 46
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 47
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 48
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 49
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 50
000 Box 64-2a Rural Route 61, Macomb, MO 65702 - Image 51

Single Family Home for sale in Macomb, MO

for $339,900 with 3 bedrooms and 4 full baths. This 1,800 square foot home was built in 2008 on a lot size of 3.03.

Welcome to this 3 bedroom, 4 bathroom home. Follow the wrap around porch to the back and enjoy the serene view of the Ozarks. The front door leads into an open concept living area, kitchen, and dining area. Follow the hall to two full en suite bedrooms, with attached lounge areas or office space. The basement is where you will find a two car garage, 4th bathroom, and a large unfinished space.

See more

Single Family Active

Price

$ 339,900

Bedrooms

3

Full Bath

4

Property Type

Single Family

Taxes

$ 1,442

Style

1 Story,Cabin,Country,Log Home

Lot Size

3.03

Year Built

2008

Town/City

Macomb

County/Region

Wright

MLS | Web ID

60266220

Features
General
Interior Features Fire Alarm Internet - Satellite Laminate Counters W/D Hookup Walk-In Closet(s)
Road Frontage County Road
Sewer Lagoon
Heating Central
Cooling Ceiling Fans Central
Possession At Closing
Appliances Cooktop-Electric Dishwasher Disposal Electric Water Heater Microwave Refrigerator Trash Compactor
Water Well - Private
Status Active
Full Baths 4
Half Baths 0
Year Built 2008
Subdivision N/A
View No
Stories 1
Township 27
Type Single Family Residence
Property Type A
Tax Year 2022
Inside City Limits No
Basement Type Exterior Entry Partially Finished Plumbed
Vacation Rental No
Will Sell Cash Conventional FHA USDA/Rural Dev VA
Middle School Mansfield
Total Sq Ft 3000.00
Legal Description PT NWNW
High School Mansfield
Elementary School Mansfield
See more
Exterior
Road Surface Drive - Gravel/Stone Street - Gravel/Stone
Architecture 1 Story Cabin Country Log Home
Foundation Poured Concrete
Docks/Slips No
Lake/River/Creek None
See more
Interior
Equipment Water Filtration
Basement Yes
Flooring Vinyl
Total Bedrooms 3
Attic Access Only:No Stairs
Utility Room Main Floor
Total Bathrooms 4.00
See more
* Excluded Features
List By
Rachel Rance

Listing Agent

rachelrance@kw.com

Email

Affordability Calculator

$2,379
Per Month
95%
5%
0%
Monthly Principal & Interest
$2,259
Monthly Property Taxes
$120
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 6.99% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
685374 Elementary School
685699 Middle School
Mansfield High School High School
Pricing History
DatePricePrice ChangeDescription
4/19/2024$339,900 Listed Price

Map


See all

000 Box 64-2a Rural Route 61, Macomb, MO, 65702 is a Single Family Home for sale at $339,900 with 1,800 sqft and a lot size of 3.03. 000 Box 64-2a Rural Route 61 has 3 bedrooms, 4.0 baths, and was built in 2008. The property's zip code is 65702 which is in Macomb, MO